Sr No: | Descripation of Test | Specification / Limit | FIL-S-130 | THK FIL-S-130 ABR |
---|---|---|---|---|
1 | Appearance | White Free Flowing Powder | FIL-S-130 | THK FIL-S-130 ABR |
2 | Packing | kgs | 10 | 20 |
3 | pH (5 % w/v) Aq. Sus. | - | 6.0-7.0 | 6.0-8.0 |
4 | BET Surface area | m2/gm | - | 50-80 |
5 | Moisture Content ( at 105℃ for 2 hr) | % | 6.00 | 6.00 |
6 | Bulk Density,Tapped Method | gms/lit | 50-90 | 200-350 |
7 | Loss on Ignition ( at 1000℃ for 2 hrs. on anhydrous basis) | %(Max) | 10.00 | 5.00 |
8 | Arsenic | ppm | -- | Not more than 10 ppm |
9 | SiO2 on Anhydrous Basis | % ( Min ) | 98.00 | 98.00 |
10 | Soluble Salt | % ( Max ) | 0.50 | 2.00 |
11 | Refractive Index | ---- | 1.46 | 1.4350-1.4600 |
12 | Transmission ( at above RI | % | 95 Min | 70 Min |
13 | Residue on 325 Mesh (Wet Sieving) | % Max | 1.00 | 1.00 |
14 | Total Heavy Metal ( as Pb ) | ppm | Not more than 10 ppm | Not more than 10 ppm |
15 | Linseed Oil Absorption 270 80-120 | cc/100 gm | 270 | 80-120 |
12 | Microbioligical Analysis | |||
1) TVC | NMT 1000 cfu/gm | < 300 | < 300 | |
2) Y &M | NMT 100 Cfu/gm | < 100 | < 100 |
Packing: HDPE Laminated Bags with inside Polyliner
Also available: Product confirming to the buyer’s specifications against bulk requirement