Sr No: | Descripation of Test | Specification / Limit | FIL-P |
---|---|---|---|
1 | Appearance | White Fine light amorphous odourless powder | White Fine light amorphous odourless powder |
2 | Packing | kgs | 10 |
3 | pH (5 % w/v) Aq. Sus. | - | 3.5 to 5.0 |
4 | BET Surface area | m2/gm | 170-180 |
5 | Moisture Content ( at 105℃ for 2 hr ) | % ( Max ) | 1.5 |
6 | Bulk Density,Tapped Method | gms/lit | 60-130 |
7 | Loss on Ignition ( at 1000℃ for 2 hrs. on anhydrous basis) | % ( Max) | 5.00 |
8 | Si2 on Anhydrous Basis | % ( Min ) | 99 |
9 | Chloride | ppm | Not more than 250 |
10 | Total Heavy Metal ( as Pb ) | ppm | Not more than 250 |
11 | Behaviour with water | Hydrophilic | Hydrophilic |
Packing: HDPE Laminated Bags with inside Polyliner
Also available: Product confirming to the buyer’s specifications against bulk requirement