Sr No: | Descripation of Test | Specification / Limit | FIL R-300 | FIL R-304 | FIL S-175 | IL S-175G |
---|---|---|---|---|---|---|
1 | Appearance | White Free Flowing Powder | White Free Flowing Powder (Flash Dried ) | White Free Flowing Powder Mixure | White Spray Dried Powder | White Granules |
2 | Packing | kgs | 25 | 25 | 25 | 25 |
3 | pH (5 % w/v) Aq. Sus. | - | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.00 |
4 | BET Surface area | m2/gm | 140-160 | 160-190 | 170-190 | 170-190 |
5 | Moisture Content ( at 105℃ for 2 hr ) | % ( Max ) | 6.00 | 6.00 | 6.00 | 6.00 |
6 | Bulk Density,Tapped Method | gms/lit | 90-140 | 180-230 | 220-280 | 300-370 |
7 | Loss on Ignition ( at 1000℃ for 2 hrs. on anhydrous basis) | % ( Max) | 6.00 | 6.00 | 6.00 | 6.00 |
8 | SiO2 on Anhydrous Basis | % ( Min ) | 98.00 | 98.00 | 98.00 | 98.00 |
9 | Soluble Salt | % ( Max ) | 2.00 | 2.00 | 2.00 | 2.00 |
10 | DBP Oil Absorption | % ( Min ) | 220 | 220 | 230 | 230 |
Packing: HDPE Laminated Bags with inside Polyliner
Also available: Product confirming to the buyer’s specifications against bulk requirement